| ENUSP 2002 | Desk | |
| Account | Einnahmen | Income |
| 100 | EU-Zuwendung | EC-Grant |
| 101 | Zuwendung über MHE | Grant via MHE |
| 102 | Sonstige Zuwendung | Ohter subsidy |
| 103 | Spende | Donation |
| 104 | Verkauf | Sale |
| 105 | Darlehen | Loan |
| 106 | Zinsen | Interest |
| 107 | Mitgliederbeitrag | Membership-fee |
| 108 | Darlehensrückzahlung | Loan back |
| 109 | Umbuchung | Move from one account to another ENUSP account |
| 110 | Rückzahlung Transferkosten | Refunding transfer coses |
| 111 | Darlehensrückzahlung Clientenbond | Loan back from Clientenbond |
| 112 | Darlehensrückzahlung Peter | Loan back from Peter |
| 113 | Darlehen von Peter | Loan by Peter |
| Account | Ausgaben | Expenses |
| 1 | Arbeit | Salary |
| 2 | Website Lager | Housing Website |
| 3 | Internetanschluss | Internet provider |
| 4 | Miete | Premises |
| 5 | Newsletter | Newsletter |
| 6 | Tel./fax/mail | Phone/fax/mail |
| 7 | Bürobedarf | Stationery |
| 8 | Unvorhersehbare Ausgaben | Contingencies |
| 9 | nicht erstattungsfähig | not refundable |
| 10 | Darlehen | Loan |
| 11 | Umbuchung | Move from one account to the other |
| 200 | Bürobedarf | Office necessities |
| 201 | Porti | Postages |
| 202 | Beiträge | Administrative costs & Contributions |
| 203 | Telekommunikation | Telecommunication |
| 204 | Ausstattung | Equipment |
| 205 | Geringwertige Wirtschaftsgüter (unter 400 Euro) | Small purchases |
| 206 | Energie | Energy |
| 207 | Raumkosten | Rent |
| 208 | Sonstige Fahrtkosten (außerhalb Board-meetings) | Other travel expenses (exept board-meetings) |
| 209 | Board-meeting Verpflegung | Board-meeting Subsistence |
| 210 | Board-meeting Fahrtkosten | Board-meeting Travel expenses |
| 211 | Board-meeting Unterkunft | Board-meeting Accomodation |
| 212 | Lohn & Honorar | Salary |
| 213 | Buchhaltung | Accountant |
| 214 | Prozesskosten | Law suite's costs |
| 215 | Rückzahlung Darlehen | Loans paid back |
| 216 | Sonstige Ausgaben | Various Costs |
| 217 | Sonstige Verpflegung | Oher s+G61ubsistence |
| 218 | Kontogebühren & Transferkosten | Bank-account fees & tranfer costs |
| 219 | Sonstige Unterkunft | Other accomodation |
| 220 | Fortbildung & Infomaterial | Studies & info material |
| 221 | Mitgliedsbeiträge | Memberhsip fees |
| 222 | Kopierkosten | Copies |
| 223 | Darlehen an Clientenbond | Loan to the Clientenbond |
| 224 | Darlehen an Peter | Loan to Peter |
| Einnahmen | Ausgaben/Expenses | Nr. | Konto/Account | Buchungstext | cash / bank | Datum |
| 5,06 | 65 | 200 | Zeichen-Center | c | 14.12.01 | |
| 91,76 | 67 | 200 | Kopierblitz | c | 25.1. | |
| 245,00 | 68 | 208 | Deventer-Reise | c | 10.2. | |
| 15000,00 | 69 | 101 | Coordination Grant 2001/2002 1. Rate | b | 13.2. | |
| 15,00 | 70 | 218 | ABN AMRO Transfer costs | b | 13.2. | |
| 10,49 | 71 | 200 | Media-Markt | c | 13.2. | |
| 13,20 | 72 | 200 | Karstadt | c | 13.2. | |
| 9,18 | 73 | 200 | Kaufland | c | 15.2. | |
| 17,50 | 74 | 200 | Kopierblitz | c | 20.2. | |
| 122,10 | 75 | 200 | Kopierblitz | c | 20.2. | |
| 96,16 | 76 | 200 | Träger | c | 25.2. | |
| 14993,70 | 77 | 223 | Clientenbond | b | 2.3. | |
| 10,23 | 78 | 2 | Berlinet | c | 2.3. | |
| 18,96 | 80 | 2 | Puretec | c | 15.3. | |
| 8,50 | 82 | 218 | ABN AMRO Transfer costs | b | 25.3. | |
| 5624,21 | 83 | 11 | Postbanksonderkonto | b | 25.3. | |
| 12000,00 | 84 | 111 | Clientenbond | b | 26.3. | |
| 199,50 | 85 | 5 | Kopierblitz | c | 26.3. | |
| 5390,00 | 86 | 111 | Clientenbond | b-d | 26.3. | |
| 12,50 | 87 | 218 | Postbanksonderkonto | b-d | 26.3. | |
| 5624,21 | 88 | 109 | Postbanksonderkonto | b-d | 26.3. | |
| 12,50 | 89 | 218 | Postbanksonderkonto | b-d | 26.3. | |
| 5467,29 | 90 | 223 | Clientenbond | b | 27.3. | |
| 0,16 | 91 | 106 | ABN AMRO | b | 28.3. | |
| 2,11 | 92 | 106 | ABN AMRO | b | 31.3. | |
| 950,00 | 94 | 224 | Lehmann | b | 8.4. | |
| 50,00 | 95 | 111 | Clientenbond | b | 9.4. | |
| 16,90 | 97 | 200 | Montanus | c | 17.4. | |
| 100,00 | 98 | 212 | Iwaneykow Newsletter 1. Rate März | c | 23.4. | |
| 1,52 | 99 | 200 | Kaufland | c | 25.4. | |
| 10,23 | 100 | 2 | Berlinet | c | 27.4. | |
| 69,05 | 101 | 200 | Metro/Berolina | c | 27.4. | |
| 21,00 | 102 | 222 | Newletter-Kopie März | c | 27.4. | |
| 250,00 | 104 | 4 | Solomun | c | 30.4. | |
| 90,57 | 105 | 200 | Piotr Toner, Tel., Briefmarken, Papier | c | 1..5. | |
| 10982,75 | 106 | 224 | Lehmann | b-d | 8.5. | |
| 6,46 | 107 | 218 | Postbanksonderkonto | b-d | 8.5. | |
| 8,83 | 108 | 200 | Kaufland | c | 28.5. | |
| 396,17 | 110 | 224 | Lehmann, siehe 111 | c | 16.7. | |
| 396,17 | 111 | 111 | Clientenbond, s.Nr.110 | c | 16.7. | |
| 100,92 | 112 | 5 | Kopierblitz | c | 11.6. | |
| 30,69 | 113 | 2 | Puretec | c | 12.6. | |
| 100,00 | 114 | 212 | Iwaneykow Newsletter 1. Rate August | c | 16.6. | |
| 0,05 | 117 | 106 | ABN AMRO | b | 30.6. | |
| 78,83 | 118 | 208 | Pfreundschuh | c | 21.7. | |
| 76,67 | 119 | 208 | Pfreundschuh | c | 21.7. | |
| 37,70 | 121 | 217 | Hoa-Thai | c | 24.7. | |
| 621,76 | 122 | 213 | Beutel | c | 31.7. | |
| 20,46 | 123 | 6 | Post | c | 31.7. | |
| 2,20 | 124 | 218 | ABN AMRO | b | 2.8. | |
| 25,60 | 125 | 6 | Post | c | 20.8. | |
| 1,50 | 126 | 200 | Kopierblitz | c | 23.8. | |
| 253,00 | 127 | 5 | Kopierblitz | c | 24.8. | |
| 9800,00 | 128 | 212 | Lehmann Coord. 1-8/2002 | c | 31.8. | |
| 1012,59 | 129 | 4 | Peter | c | 31.8. | |
| 160,00 | 130 | 6 | Lehmann (Tel. Fax, eMail) | c | 31.8. | |
| 44,87 | 130a | 201 | Clientenbond | b | 31.8. | |
| 25,00 | 131 | 103 | Leest | b | 2.9. | |
| 340,34 | 132 | 112 | Peter an Paul zum Einzahlen aufs Konto | b | 4.9. | |
| 6,14 | 133 | 201 | Post | c | 4.9. | |
| 21,59 | 134 | 221 | Kamer van Koophandel | b | 5.9. | |
| 288,75 | 135 | 213 | ASU | b | 5.9. | |
| 1500,00 | 136 | 101 | Harrasment Phase 1, rate 1 | b | 6.9. | |
| 2783,30 | 137 | 101 | Coord. Grant 2001/02 Final payment | b | 6.9. | |
| 14,00 | 138 | 218 | ABN AMRO | b | 6.9. | |
| 7,00 | 139 | 218 | ABN AMRO | b | 6.9. | |
| 3300,00 | 140 | 101 | Harrasment Phase 1 Final payment | b | 16.9. | |
| 80,07 | 141 | 201 | Peter | c | 6.10. | |
| 20,25 | 142 | 103 | Richter | c | 7.10. | |
| 76,00 | 143 | 210 | Parken Peter Boardmeeting Amsterdam | c | 22.4. | |
| 349,14 | 144 | 210 | Gabor Amsterdam | c | 21.4. | |
| 206,50 | 145 | 210 | Piotr Amsterdam | c | 22.4. | |
| 317,70 | 146 | 210 | Marinka Amsterdam | c | 22.4. | |
| 27,30 | 147 | 210 | Taxen Wien Boardmeeting | c | 17.6. | |
| 229,80 | 148 | 210 | Marinka Wien | c | 17.6. | |
| 40,00 | 149 | 210 | Gabor Wien | c | 17.6. | |
| 183,00 | 150 | 210 | Piotr Wien | c | 15.6. | |
| 349,12 | 151 | 210 | Gombos Berlin | c | 20.8. | |
| 468,87 | 152 | 210 | Kapelj Berlin | c | 20.8. | |
| 134,30 | 153 | 210 | Iwaneyko Berlin | c | 20.8. | |
| 8,50 | 154 | 209 | Bergmann 103 Trinkgeld | c | 23.8. | |
| 3,00 | 155 | 209 | Kumari | c | 24.8. | |
| 90,00 | 156 | 4 | Mehringhof Tagungsraumkosten | c | 26.8. | |
| 8,31 | 157 | 218 | Transfer from Peter to Paul | b | 30.8. | |
| 0,90 | 158 | 106 | ABN | b | 11.10. | |
| 7537,00 | 159 | 224 | Lehmann | b | 14.10. | |
| 25,00 | 160 | 103 | Leest | b | 20.11. | |
| 36,00 | 161 | 110 | MHE | c | 19.10. | |
| 36,00 | 162 | 224 | " | c | 19.10. | |
| 1342,17 | 163 | 216 (co-financement Harrasment) | MHE | c | 31.12. | |
| 200,00 | 164 | 212 | Peter | c | 31.8. | |
| 2520,00 | 165 | 112 | Peter | c | 1.1. | |
| 17320,00 | 166 | 112 | Peter | c | 31. Dez | |
| 8326,57 | 167 | 113 | Peter | c | 31.12. | |
| 4800,00 | 168 | 212 | Peter | c | 1.4. |
| Summe - Einnahmen | |
| Konto/Account | Gesamtergebnis |
| 101 | 22.583,30 |
| 103 | 70,25 |
| 106 | 3,22 |
| 109 | 5.624,21 |
| 110 | 36,00 |
| 111 | 17.836,17 |
| 112 | 20.180,34 |
| 113 | 8.326,57 |
| Gesamtergebnis | 74.660,06 |
| Summe - Ausgaben/Expenses | |
| Konto/Account | Gesamtergebnis |
| 2 | 70,11 |
| 4 | 1352,59 |
| 5 | 553,42 |
| 6 | 206,06 |
| 11 | 5624,21 |
| 200 | 553,82 |
| 201 | 131,08 |
| 208 | 400,50 |
| 209 | 11,50 |
| 210 | 2381,73 |
| 212 | 15000,00 |
| 213 | 910,51 |
| 217 | 37,70 |
| 218 | 86,47 |
| 221 | 21,59 |
| 222 | 21,00 |
| 223 | 20460,99 |
| 224 | 19901,92 |
| 216 (co-financement Harrasment) | 1342,17 |
| Gesamtergebnis | 69067,37 |
| ENUSP Bilanz 2002 | Balance 2002 | ||
| Bilanz-Anfangsbestand 1.1.2002 | Balance status on Jan 1, 2002 | ||
| Forderungen 31.12.2001 | Demands Dec. 31, 2001 | 27115,00 | EU 1998 |
| 3075,00 | PEPSAEE | ||
| 12000,00 | MHE 2001 | ||
| 5300,00 | Coord-Grant 2001/02 Anteil für / part for 2001) | ||
| 47490,00 | |||
| Verbindlichkeiten 31.12.2001 | Debts Dec. 31, 2001 | 27115,00 | Clientenbond |
| 6930,00 | Clientenbond | ||
| 2492,00 | Clientenbond-loan (End 2001 for Coord-Grant 2001/02) | ||
| 36537,00 | |||
| Forderungen minus Verbindlichkeiten | Demands minus debts | 10953,00 | |
| Bankkonto | Bank account | 19,17 | |
| Rückstellung Buchhaltungskosten | Postponement accountancy costs | 870,00 | |
| Bilanzbestand 31.12.2001 | Balance status Dec. 31, 2001 | 10102,17 | |
| Bilanzbestand 1.1.2002 | Balance Status on Jan. 1, 2002 | 10102,17 | |
| Realbestand 1.1.2002 | Real Status on Jan. 1, 2002 | 19,17 | |
| Minus in 2002 | Minus in 2002 | 387,48 | |
| Endbestand 31.12.2002 | Status on Dec. 31, 2002 | ||
| Bar | Cash | 8543,54 | |
| Bankkonto | Bank account | 61,45 | |
| Realbestand | Real status | 8604,99 | |
| Forderungen | Demands | 7397,08 | Coord-Grant 1998/99 (letter from EU from 29.11.2002) |
| 3075,00 | PEPSAEE | ||
| 13010,70 | Coord-Grant 2001/2 | ||
| 23482,78 | |||
| Verbindlichkeiten | Debts | 7397,08 | Clientenbond Coord-Grant 1998/99 (letter from EU from 29.11.2002) |
| Darlehen | Loan | 8604,99 | P. Lehmann |
| 16002,07 | |||
| Abschreibungen | Decreciation | 19717,92 | Coord-Grant 1998/99 (letter from EU from 29.11.2002) |
| 9216,70 | Coord-Grant 2000/01 (final payment) | ||
| 132,82 | Loan to Clientenbond | ||
| 29067,44 | |||
| Status am 31.12.2002 | Status on Dec. 31, 2002 | ||
| Forderungen minus Verbindlichkeiten | Demands minus debts | 7480,71 | |
| Realbestand | Real status | 8604,99 | |
| Bilanzbestand | Balance status | 16085,70 |